Clinic Fees at Sexual Health Victoria
SHV practices a mix of bulk billing and private consultations.
Bulk Billing – for all clients who are aged 21 and under or who hold a Commonwealth Seniors card, Pension card, DVA Gold card or Health Care Card, most general consultations are bulk billed. The only consultation that will not be bull billed is the IUD insertion which for those under this criterion are charged at the concession rate.
Private Billing – for all clients aged above 21 with no Commonwealth Seniors card, Pension card, DVA Gold card or Health Care Card; a full fee will be charged which is payable on the day of the consultation.
21 and under and concession card holders (as of July 2024)
People aged 21 and under and anyone who holds a valid concession card will be bulk billed for most general consultations.
SERVICE TYPE | PAYABLE ON DAY (AVERAGE ESTIMATE) | MEDICARE REBATE | OUT OF POCKET EXPENSE |
General appointment | Bulk billed | n/a | n/a |
Copper IUD insertion | $308.25 (includes device fee) | $169.20 | $139.05 |
Hormonal IUD insertion | $223.25 | $169.20 | $54.05 plus pharmacy |
Implanon NXT insertion and/or removal | Bulk billed | n/a | Pharmacy only |
Medical Abortion | Bulk billed | n/a | Pharmacy only |
Menopause/Vulval Clinic first visit | Bulk billed | n/a | n/a |
Telehealth Medical Abortion | $132.90 | $82.90 | $50.00 plus pharmacy |
Telehealth Cervical Screening (self-collection) | $43.00 | n/a | $43.00 |
22 and over with no concession card (as of July 2024)
SERVICE TYPE | PAYABLE ON DAY (AVERAGE ESTIMATE) | MEDICARE REBATE | OUT OF POCKET EXPENSE |
General appointment | $125.90 | $82.90 | $43.00 |
Copper IUD insertion | $436.25 (includes device fee) | $169.20 | $267.05 |
Hormonal IUD insertion | $311.25 | $169.20 | $142.05 plus pharmacy |
Implanon insertion | $176.57 | $117.40 | $59.17 plus pharmacy |
Implanon removal | $197.87 | $141.75 | $56.12 |
Implanon re-insertion | $248.54 | $176.25 | $72.29 plus pharmacy |
Medical Abortion | $254.80 | $82.90 | $171.90 plus pharmacy |
Menopause/Vulval Clinic first visit | $182.15 | $122.15 | $60.00 |
Telehealth Medical Abortion | $302.90 | $82.90 | $220.00 plus pharmacy |
Telehealth Cervical Screening (self-collection) | $43.00 | n/a | $43.00 |
* Fees are current as of July 2024; however, costs may vary depending on appointment length.
Medicare claims are submitted directly to Medicare and rebates are sent by Medicare to your registered account usually within 48 hrs. Pharmacy costs may apply (payable directly to the pharmacy) if a prescription is issued as part of your care.
We recognise that some clients might be experiencing financial hardship. In these circumstances, we encourage you to discuss your situation with a clinician at your appointment.
If you do not have a current Medicare Card
You will be charged the full fees with no rebate. Pathology fees will also apply for any tests ordered. We do not process private health insurance claims, but we can provide a receipt to submit to your insurer.
Fees are a guide only and your total costs and out-of-pocket expenses may vary on the day. All our fees are subject to review from time to time.
Questions?
Speak to our friendly reception staff on the day or phone 9257 0100.